Clarendon is a large agricultural territory with Irish roots located at approximately 60 Kms west of Gatineau/Ottawa.
With its many farms, be it dairy, beef, cash crop and herbal products, Clarendon is reputed for having the most fertile soil in the County.
Mayor: | Edward Walsh |
---|---|
Director General: | Patricia Hobbs |
Address: | C427 rte 148 -J0X 2Y0 |
Telephone: | 819-647-3862 |
Fax: | 819-647-3822 |
Email: | info@clarendonqc.ca |
Website: | clarendonqc.ca |
Hours: | 9 a.m. to 4 p.m. (Monday to Friday) |
Population: | 1,274 |
Land area: | 330 km2 |
Constituted: | 1855 |
Sources: Superficies compilées par le MERN, mars 2019
Décret de population (1421-2018)
https://www.mamh.gouv.qc.ca/organisation-municipale/decret-de-population/