At the regular meeting of Council on 25 November, elected officials unanimously adopted the 2016 MRC budget, which provides for a 1% increase in the municipal share over the previous year, a rate of 0.1388 /$100 compared to 0.1473/$100 in 2015. This tax rate, the lowest in 6 years, shows that MRC Pontiac’s property assessment has grown faster than expenses.
Following is the budget summary:
REVENUES | 2016 BUDGET | 2015 BUDGET |
---|---|---|
Municipal Shares | 2,758,877 | 2,731,561 |
Transfers | 2,100,450 | 1,810,873 |
Rendered Services | 207,775 | 405,812 |
Interest | 5,350 | 5,000 |
Other Revenues | 498,566 | 64,000 |
Accumulated Surplus Appropriation | 210,467 | 84,989 |
TOTAL REVENUES | $ 5,781,485 | $ 5,102,235 |
EXPENSES | 2016 BUDGET | 2015 BUDGET |
---|---|---|
General Administration | 1,262,678 | 1,217,890 |
Public Safety (Fire) | 156,937 | 143,847 |
Public Safety (Animal Control) | 80,733 | 86,680 |
Environmental Health | 86,690 | 91,096 |
Land Use and Developement | 2,830,329 | 2,408,978 |
Financing | 212,390 | 137,347 |
Other Financial Activities | 139,115 | 139,000 |
Assessment | 1,012,613 | 782,100 |
Sports and Leisure | 0 | 95,297 |
TOTAL EXPENSES | $ 5,781,485 | $ 5,102,235 |
2016 Municipal Share Distribution
BUDGET ITEM | COST | SHARE |
---|---|---|
Legislative & Administration | 1,482,036 | 923,157 |
Assessment | 1,012,613 | 1,001,613 |
Public Safety | 156,937 | 146,894 |
Animal Control | 80,733 | 80,733 |
Environment | 86,690 | 86,690 |
Planning & Development | 2,962,476 | 519,790 |
TOTAL | $ 5,781,485 | $ 2,758,877 |
Related Content:
Exprimez votre opinion : Your opinion